Women’s Lingerie Size Standards (International)
Size | US(美国) | EU(欧洲) | UK(英国) | Bust(cm) | Waist(cm) | Hip(cm) | Height(cm) |
---|---|---|---|---|---|---|---|
XS | 2-4 | 32-34 | 6-8 | 76-81 | 58-63 | 86-91 | 150-160 |
S | 4-6 | 34-36 | 8-10 | 81-86 | 63-68 | 91-97 | 160-165 |
M | 8-10 | 36-38 | 10-12 | 86-91 | 68-73 | 97-103 | 165-170 |
L | 12-14 | 40-42 | 14-16 | 91-97 | 73-78 | 103-109 | 170-175 |
XL | 16-18 | 44-46 | 18-20 | 97-103 | 78-83 | 109-115 | 175-180 |
XXL | 20-22 | 48-50 | 22-24 | 103-109 | 83-88 | 115-121 | 180-185 |
Men’s Lingerie Size Standards (International)
Size | US(美国) | EU(欧洲) | UK(英国) | Bust(cm) | Waist(cm) | Hip(cm) | Height(cm) |
---|---|---|---|---|---|---|---|
S | 34-36 | 44-46 | M | 86-91 | 71-76 | 86-91 | 165-175 |
M | 38-40 | 48-50 | L | 91-97 | 76-81 | 91-97 | 175-185 |
L | 42-44 | 52-54 | XL | 97-103 | 81-86 | 97-103 | 185-195 |
XL | 46-48 | 56-58 | XXL | 103-109 | 86-91 | 103-109 | 195+ |
Measurement Methods:
- Bust: Measure horizontally around the fullest part of the chest.
- Waist: Measure horizontally 2cm above the navel.
- Hip: Measure horizontally around the fullest part of the buttocks.
Elastic Fabric:
Most lingerie uses highly elastic materials (such as spandex). When choosing a size, you can appropriately relax the criteria, and it is recommended to prioritize bust/hip measurements.
Brand Differences:
Different brands have different design cuts (e.g., European and American brands tend to have larger sizes). Always check the specific size chart in the product details page before purchasing.
Special Styles:
Some styles (such as corsets or bodysuits) may require additional reference to height data. It is recommended to contact customer service for consultation.